Seed Calendar for MO 6b

Spread the love

Here is where I update and archive our yearly gardening seed calendar for Missouri & Hardiness Zone 6b.
This changes slightly every year depending on the current weather in Missouri.

Are your seeds still good?

Seed Calendar for Missouri 6b

Plant = Plant Name
Seeds = Date that seeds are planted inside unless otherwise noted. 
Transplant = Date that seedlings are planted outside.

2021

Last Estimated Frost Date: April 18

Y’all, I got carried away with seeds this year… Just saying… WOW!

Missouri 6b

Plant | Seeds | Transplant

Spring:

Artichoke | March 8 |
Amaranthus (Autumn’s Touch) | March 9 |
Amaranthus (Perfecta) | March 9 |
Asclepias (Bloodflower) | March 8 |
Aster (Crego Mixed Colors) | March 29 |
Aster (Starlight Formula Mix) | March 8 |
Bachelor’s Button (Classic Artistic Mix) | April 6 |
Bachelor’s Button (Double Mixed Colors | March 10 |
Basil (African Nunum) | March 9 |
Basil (Dark Opal) | March 9 |
Basil (Genovese) | March 9 |
Basil (Large Leaf Italian) | March 9 |
Basil (Lemon) | March 9 |
Basil (Sweet) | March 9 |
Basil (Sweet Italian) | March 9 |
Basil (Valentino) | March 9 |
Begonia (Viking Red on Chocolate) | March 8 |
Black-eyed Susan | April 6 |

Broccoli (Calabrese) | April 6 |
Broccoli (Rapini) | April 6|
Broccoli (Waltham 29) | April 6 |
Cantaloupe | April 6 |
Carrots (from Atwoods) | April 7 |
Carrots (From Amazon) | April 7 |
Celosia (Dracula) | March 9 |
Chives (Baker Creek) | March 8 |
Chives (NK Lawn & Garden) | March 8 |

Cilantro (Coriander) | April 6 |
Citronella | April 6 |
Coleus (Wizard Mix) | February 18 |
Cornflower (Blue Dwarf) | April 6 |
Cosmos (Daydream) | March 29 |
Digitalis (Excelsior Mix) | March 10 |
Digitalis (Strawberry) | March 10 |
Eggplant | April 6 |
Evening Primrose | April 6 |
Foxglove (Mixed Color Digitalis) | March 29 |
Garlic (I know I planted this late!!) | March 2 |
Habanero Pepper | March 29 |

Hollyhock (Summer Carnival, Mixed Colors) | April 6 |
Johnny Jump Up (Viola/Helen Mount) | April 6 |
Lavender | March 8 |
Leeks | March 9 | April 7
Lupine (Pixie Delight Dwarf) | March 29 |
Lupine (Russel) | March 29 |
Marigold (Jolly Jester) | March 29 |
Marigold (Orange Hawaii) |March 29 |
Marigold (Queen Sophia) | March 29 |
Marigold (Sparky Mixed Colors) | March 29 |
Mint | April 6 |
Mixed Seashell | April 6 |
Nasturtium (Orchid Cream) | March 29 |
Nasturtium (Purple Emperor) | March 29 |
Nemophila ( Five Spot) | April 6 |
Onion | (Sets) March 7 
Onions (Yellow Sweet Spanish) | March 8 |
Oregano (Baker Creek) | March 8 |
Oregano (NK Lawn & Garden) | March 8 |

Ornamental Grass (Pampas) | April 6 |
Pansy (Black King) | March 29 |
Pansy (Brush Strokes Viola) | March 29 |

Parsley (Dark Green Italian Plain Leaf) | February 14 |
Parsley (Moss Curled) | March 8 |
Pepper (Craig’s Grande Jalapeño | February 14 |
Pepper (Orange Bell) | February 14 |
Pepper (Poblano) | February 14 |
Pepper (Rainbow) | March 29 | 
Pepper (Zulu) | February 14 |
Petunia (Sparkler) | March 8
Phlox (Cherry Caramel) | April 6 |
Phlox (Sugar Stars) | April 6 |
Poppy (Amazing Grey) | April 6 |
Poppy (Black Swan) | April 6 |
Poppy (Great Red) | April 6 |
Poppy (Lady Bird) | April 6 | 
Poppy (Park’s Black Peony) | April 6 |
Purple Coneflower | April 6 |
Pumpkins (90-100#) | April 6 |
Pumpkins (129#) | April 6 |
Pumpkins (Small Decorative) | April 6 |
Ratibida (Prairie Coneflower) | April 6 |
Rosemary | March 8 |
Rudbeckia (Marmalade) | April 6 |
Sage (Livingston) | April 6 |
Salvia (Sirius Blue Sage) | February 14 |
Stocks (Anytime Mix) | April 6 |
Sweet William (Singl Mixed Color) | April 6 |
Thyme | April 6 |
Tomatillo | February 18 |
Tomato (Beefsteak) | April 6 |
Tomato (Chocolate Stripes) | February 18 |
Tomato (Green Zebra) | February 18 |
Tomato (Italian Heirloom) | February 18
Tomato (Red Zebra) | February 18 |
Tomato (Roma) | February 14 |
Tomato (Roma) | February 18 |
Tomato (Martino’s Roma) | February 14 |
Tomato (San Marzano) | February 14 | 
Wildflower (Perennial Mix) | April 5 

Summer:

Cherry Tomatoes | April 10  |  May 16
San Marzano Tomatoes | April 10  |  May 16
Bell Peppers | April 10  |  May 16
Highlander Peppers  | April 10  |  May 16
Marigolds | April 10  |  May 16
Potatoes | May 2 (directly in ground)
Cucumbers | May 31 (directly in ground)
Carrots | May 31 (directly in ground)
Microgreens | May 31 (directly in ground)

Fall:

Broccoli   |   August 21 | October 11
Kale   |    August 21 | October 11
Onions   |    August 21 | October 11
Brussels Sprouts    |    August 21 | October 11
Garlic | TBA

2020

Spring:
Artichoke | April 17 | Didn’t sprout
Basil | April 17 | Didn’t sprout
Beans | April 25 (Directly in-ground)
Broccoli   |   March 30 (Directly in-ground) (Didn’t sprout) | April 21 (in trays) (didn’t sprout)
Brussels Sprouts | March 30 (Directly in-ground) (Didn’t sprout) | April 17 (in trays, 2nd attempt) 
Carrots | March 30 (directly in-ground) | April 17 (in trays, don’t do this, but 2nd attempt) | April 25 (directly in-ground 3rd attempt)
Cauliflower | March 30 | (Directly in-ground) (Didn’t sprout) | April 21 (in trays) (didn’t sprout)
Cilantro | April 17 | Didn’t sprout
Corn, Peaches & Cream | April 25 (Directly in-ground)
Cucumbers | April 21 | June 4
Okra | April 21 | June 4
Onions | April 25 (from starts) (directly in-ground)
Parsley | April 17 | Didn’t sprout
Pumpkins | June 4 (store-bought starts)
Rosemary | April 17 | Didn’t sprout
Yellow Squash | April 21 | June 4
Zucchini | April 21 | Didn’t sprout

Summer:
Bell Peppers | June 4 (store-bought starts)
Corn, Incredible | June 3 (directly in-ground)
Marigolds | June 4 (store-bought starts)
Potatoes | June 4
Tomatoes, Cherry | June 4 (store-bought starts)
Tomatoes, Solar Flair | June 4 (store-bought starts)

Fall:
Green Beans | August 12 (Directly in-ground)

Leave a Reply

Your email address will not be published. Required fields are marked *